Track your workout
Logbook
DAY 1: 18 lunges, 2 pulse lunges.
DAY 2: 20 lunges, 2 lunge holds.
DAY 3: 25 lunges, 2 hold lunges, 2 pulse lunges.
DAY 4: 30 lunges, 5 pulse lunges
DAY 5: 30 lunges 5 lunge holds.
DAY 6: 30 lunges ,5 pulse lunges, 5 hold lunges.
DAY 7: REST
DAY 8: 40 Lunges, 10 pulse lunges.
DAY 9: 40 lunges 10 lunge holds
DAY 10: 40 lunges, 10 pulse lunges, 10 lunge holds
Day 11: 50 lunges, 10 pulse lunges, 5 lunge holds
Day 12: 60 lunges, 5 pulse lunges, 5 lunge holds
Day 13: 60 lunges, 10 pulse lunges, 10 lunge holds
Day 14: REST
Day 15: 50 Lunges, 20 pulse lunges
Day 16: 60 lunges 15 lunge holds
Day 17: 80 lunges, 5 pulse lunges, 5 lunge holds
Day 18: 70 lunges, 10 pulse lunges, 10 lunge holds
Day 19: 80 lunges, 15 pulse lunges, 10 lunge holds
Day 20: 50 lunges, 20 pulse lunges, 20 lunge holds
Day 21: REST
Day 22: 90 lunges, 20 pulse lunges.
Day 23: 90 lunges, 20 lunge holds
Day 24: 90 lunges, 20 pulse lunges, 20 lunge holds
Day 25: 110 lunges, 15 pulse lunges, 5 lunge holds
Day 26: 100 lunges, 15 pulse lunges, 15 lunge holds
Day 27: 90 lunges, 20 pulse lunges, 20 lunge holds
Day 28: REST
THE LAST HURDLE:
Day 29: 120 lunges, 15 pulse lunges, 15 lunge holds
Day 30: 120 lunges, 20 pulse lunges, 20 lunge holds