Added to your basket
-
4 instalments of £7.50 with clearpay Learn more
-
6 weekly payments from £5.00 with laybuy Learn more
-
5 monthly instalments of £6.00 with openpay Learn more
-
6 instalments of £5.00 with splitit Learn more
Stay supported in the high-rise Power Cycling Shorts. The length of the shorts is just above the knee, enabling maximum freedom of movement and the contoured seams keep you sculpted from warm-up sprints through to cool-down stretches.
Fabric: Main: 88% nylon 12% elastane
- Flattering high-rise fit
- Stay sculpted with contoured seams
- Move easy in stretchy material
- Confident coverage for all training types
MP Women's Power Cycling Shorts - Galaxy
High-rise training shorts
£30.00
Size Guide
MP SIZE | XXS | XS | S | M | L | XL | XXL | |||||||
INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | |
BUST | 29-31" | 74-79 | 31-33" | 79-84 | 33-35" | 84-89 | 35-37" | 89-94 | 37-39" | 94-99 | 39-41" | 99-104 | 41-43" | 104-109 |
WAIST | 22-24" | 56-61 | 24-26" | 61-66 | 26-28" | 66-71 | 28-30" | 71-76 | 30-32" | 76-81 | 32-34" | 81-86 | 34-36" | 86-91 |
HIPS | 32-34" | 81-86 | 34-36" | 86-91 | 36-38" | 91-96 | 38-40" | 96-101 | 40-42" | 101-106 | 42-44" | 106-111 | 44-46" | 111-116 |
MP SIZE | XXS | XS | S | M | L | XL | XXL | |||||||
INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | |
WAIST | 22-24" | 56-61 | 24-26" | 61-66 | 26-28" | 66-71 | 28-30" | 71-76 | 30-32" | 76-81 | 32-34" | 81-86 | 34-36" | 86-91 |
HIPS | 32-34" | 81-86 | 34-36" | 86-91 | 36-38" | 91-96 | 38-40" | 96-101 | 40-42" | 101-106 | 42-44" | 106-111 | 44-46" | 111-116 |
MP SIZE | XXS | XS | S | M | L | XL | XXL | |||||||
UK DRESS SIZE | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | |||||||
EUROPEAN | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | |||||||
AUSTRALIA | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | |||||||
US & CANADA | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | |||||||
ITALY | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | |||||||
KOREA | 44 | 44-55 | 55 | 55-66 | 66 | 66-77 | 77 | |||||||
JAPAN | 5~7号 | 7-9号 | 9~11号 | 11号 | 11~13号 | 13号 | 13-15号 |
Please note these are size guidelines and may vary person to person.
Please refer to body measurements for your most accurate size.
If your measurements fall between two sizes, order the larger size for a looser fit, smaller size for a slimmer fit.
For tops: If your measurements for bust and waist suggest to two different suggested sizes, we advise ordering the size that best matches your bust measurement
For bottoms: If your measurements for waist and hip suggest two different sizes, we advise ordering the size that best matches your hip measurement.
In stock
-Usually dispatched within 24 hours
-
4 instalments of £7.50 with clearpay Learn more
-
6 weekly payments from £5.00 with laybuy Learn more
-
5 monthly instalments of £6.00 with openpay Learn more
-
6 instalments of £5.00 with splitit Learn more
Fast Selling Product
*Some products are restricted to 1 item per order
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Stay supported in the high-rise Power Cycling Shorts. The length of the shorts is just above the knee, enabling maximum freedom of movement and the contoured seams keep you sculpted from warm-up sprints through to cool-down stretches.
Fabric: Main: 88% nylon 12% elastane
- Flattering high-rise fit
- Stay sculpted with contoured seams
- Move easy in stretchy material
- Confident coverage for all training types
Customer Reviews
There are currently no reviews.