Added to your basket
-
4 instalments of £4.50 with clearpay Learn more
-
6 weekly payments from £3.00 with laybuy Learn more
Curve is quickly becoming one of your favourite collections, so we had to complete it with a matching sports bra.
Featuring a super-flattering seamless racerback design, it's created with sweat-wicking and quick-drying fabric to keep up with all training types.
Plus, the removable cups give the option of enhanced coverage.
Fabric comp:
Main: 59% nylon 38% polyester 3% elastane
Waistband: 55% nylon 36% polyester 9% elastane
- Seamless design with contouring knit panels
- Every day, light support training bra
- Stay-dry sweat-wicking finish
MP Women's Curve Bra - Petal
Light support seamless sports bra
£18.00
Size Guide
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
UK Bra Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Cup A | XXS | XXS | XS | S | M | L | XL |
Cup B | XXS | XS | S | M | L | XL | XXL |
Cup C | XXS | XS | S | M | L | XL | XXL |
Cup D | XS | XS | S | M | L | XL | XXL |
Cup DD | XS | S | M | L | XL | XXL | - |
Cup E | - | - | M | L | XL | XXL | - |
How to Measure:
- Measure underband firmly.
- Measure over bust with little pressure.
- Ideally measure the bust in a non padded bra.
Underband | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |||||||
Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
Underbust | 22 1/2-24 | 57-62 | 24 1/2-26 3/8 | 62-67 | 26 3/8-28 3/8 | 67-72 | 28 3/8-30 1/4 | 72-77 | 30 1/4-32 1/4 | 77-82 | 32 1/4-34 1/4 | 82-87 | 34 1/4-36 1/4 | 87-92 |
Cup A | 28 1/4-29 2/8 | 72-74 | 30 1/4-31 1/8 | 77-79 | 32 1/4-33 | 82-84 | 34 1/4-35 | 87-89 | 36 1/4-37 | 92-94 | 38 1/4-39 | 97-99 | 40 1/8-41 | 102-104 |
Cup B | 29 2/8-30 | 74-76 | 31 1/8-31 7/8 | 79-81 | 33-33 7/8 | 84-86 | 35-35 7/8 | 89-91 | 37-37 3/4 | 94-96 | 39-39 3/4 | 99-101 | 41-41 3/4 | 104-106 |
Cup C | 30-30 3/4 | 76-78 | 31 7/8-32 3/4 | 81-83 | 33 7/8-34 5/8 | 86-88 | 35 7/8-36 5/8 | 91-93 | 37 3/4-38 5/8 | 96-98 | 39 3/4-40 1/2 | 101-103 | 41 3/4-42 1/2 | 106-108 |
Cup D | 30 3/4-31 1/2 | 78-80 | 32 3/4-33 1/2 | 83-85 | 34 5/8-35 1/2 | 88-90 | 36 5/8-37 3/8 | 93-95 | 38 5/8-39 3/8 | 98-100 | 40 1/2-41 3/8 | 103-105 | 42 1/2-43 1/4 | 108-110 |
Cup DD | 31 1/2-32 1/4 | 80-82 | 32 3/4-34 1/4 | 85-87 | 35 1/2-36 1/4 | 90-92 | 37 2/8-38 1/4 | 95-97 | 39 3/8-40 1/8 | 100-102 | 41 3/8-42 1/8 | 105-107 | 43 1/4-44 1/8 | 110-112 |
Cup E | 32 1/4-33 | 82-84 | 34 1/4-35 | 87-89 | 36 1/4-37 | 92-94 | 38 1/4-39 | 97-99 | 40 1/8-41 | 102-104 | 42 1/8-41 7/8 | 107-109 | 44 1/8-44 7/8 | 112-114 |
UK | EU/Korea/Japan | France/Spain/Belgium | AU | US/Canada | Italy |
28A | 60A | 75A | 6A | 28A | 00A |
28B | 60B | 75B | 6B | 28B | 00B |
28C | 60C | 75C | 6C | 28D | 00C |
28D | 60D | 75D | 6D | 28D | 00D |
28DD | 60E | 75E | 6DD | 28DD | 00E |
28E | 60F | 75F | 6E | 28DDD | 00F |
30A | 65A | 80A | 8A | 30A | 0A |
30B | 65B | 80B | 8B | 30B | 0B |
30C | 65C | 80C | 8C | 30C | 0C |
30D | 65D | 80D | 8D | 30D | 0D |
30DD | 65E | 80E | 8DD | 30DD | 0E |
30E | 65F | 80F | 8E | 30DDD | 0F |
32A | 70A | 85A | 10A | 32A | 1A |
32B | 70B | 85B | 10B | 32B | 1B |
32C | 70C | 85C | 10C | 32C | 1C |
32D | 70D | 85D | 10D | 32D | 1D |
32DD | 70E | 85E | 10DD | 32DD | 1E |
32E | 70F | 85F | 10E | 32DDD | 1F |
34A | 75A | 90A | 12A | 34A | 2A |
34B | 75B | 90B | 12B | 34B | 2B |
34C | 75C | 90C | 12C | 34C | 2C |
34D | 75D | 90D | 12D | 34D | 2D |
34DD | 75E | 90E | 12DD | 34DD | 2E |
34E | 75F | 90F | 12E | 34DDD | 2F |
36A | 80A | 95A | 14A | 36A | 3A |
36B | 80B | 95B | 14B | 36B | 3B |
36C | 80C | 95C | 14C | 36C | 3C |
36D | 80D | 95D | 14D | 36D | 3D |
36DD | 80E | 95E | 14DD | 36DD | 3E |
36E | 80F | 95F | 14E | 36DDD | 3F |
38A | 85A | 100A | 16A | 38A | 4A |
38B | 85B | 100B | 16B | 38B | 4B |
38C | 85C | 100C | 16C | 38C | 4C |
38D | 85D | 100D | 16D | 38D | 4D |
38DD | 85E | 100E | 16DD | 38DD | 4E |
38E | 85F | 100F | 16E | 38DDD | 4F |
40A | 90A | 105A | 18A | 40A | 5A |
40B | 90B | 105B | 18B | 40B | 5B |
40C | 90C | 105C | 18C | 40C | 5C |
40D | 90D | 105D | 18D | 40D | 5D |
40DD | 90E | 105E | 18DD | 40DD | 5E |
40E | 90F | 105F | 18E | 40DDD | 5F |
In stock
-Usually dispatched within 24 hours
-
4 instalments of £4.50 with clearpay Learn more
-
6 weekly payments from £3.00 with laybuy Learn more
45% off £45 | 40% off £25 | 35% off no min | Code: MORE
*Save 35% no minimum spend required
*Save 40% when you spend £25+
*Save 45% when you spend £45+
Exclusions apply
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Curve is quickly becoming one of your favourite collections, so we had to complete it with a matching sports bra.
Featuring a super-flattering seamless racerback design, it's created with sweat-wicking and quick-drying fabric to keep up with all training types.
Plus, the removable cups give the option of enhanced coverage.
Fabric comp:
Main: 59% nylon 38% polyester 3% elastane
Waistband: 55% nylon 36% polyester 9% elastane
- Seamless design with contouring knit panels
- Every day, light support training bra
- Stay-dry sweat-wicking finish
Customer Reviews
Top Customer Reviews
Where reviews refer to foods or cosmetic products, results may vary from person to person. Customer reviews are independent and do not represent the views of Myprotein.
Lovely sports bea
Lovely sports bra, doesn’t ride up when I’m out running. Very comfortable. Holds well
Report this reviewGreat
Great too but just found sizing is really out, I’m an 8 /30dd and this fitted but could have done with smaller size but XS was the smallest. Not good for people that are smaller than me as won’t give enough support. Great quality,
Report this review