COMPARE PROTEINS
| Myprotein Impact Whey Protein | Myprotein Impact Whey Isolate | Myprotein THE Whey | Myprotein THE Whey+ | |
|---|---|---|---|---|
| From £21.99 or try a sample | From £26.99 or try a sample | From £28.99 or try a sample | From £35.99 or try a sample | |
| Cost per serving | ||||
| Cost per serving | From £0.50 | From £0.67 | From £0.90 | From £1.03 |
| Why choose? | ||||
| Why choose? | Outstanding quality and value, the UK's #1 protein powder. | One of the purest whey proteins on the market. 90% protein and less than 1g of carbs. | Ultra-premium blend of isolate, concentrate and hydrolysed proteins. It's the choice of champions. | Our most advanced whey formula. Time-release delivery system to optimise recovery and ignite muscle growth. |
| Main ingredients | ||||
| Main ingredients | Whey Protein Concentrate (82% protein) | Whey Protein Isolate (90% protein) | Whey Protein Isolate (90% protein) | Whey Protein Isolate (82% protein), GrowPlex™ |
| Protein | ||||
| Protein | 21g per 25g | 23g per 25g | 25g per 29g | 26g per 32g |
| Amino Acids | ||||
| Amino Acids | 4.5g BCAAs | 5.7g BCAAs | 6.5g BCAAs | 6.7g BCAAs |
| Carbohydrates | ||||
| Carbohydrates | 1g per 25g | 0.6g per 25g | 1.8g per 29g | 2.0 per 32g |
| of which sugars | ||||
| of which sugars | 1g per 25g | 0.6g per 25g | 0.7g per 29g | 0.3g per 32g |
| Fat | ||||
| Fat | 1.9g per 25g | 0.1g per 25g | 0.55g per 29g | 0.4g per 32g |
| Calories | ||||
| Calories | 103 per 25g | 93 per 25g | 114 per 29g | 117 per 32g |



